PROGRAM OUTLINE OF 2021 ICCMA | ||||
TIME | ACTIVITY DAY 1: 14th of July 2021 | |||
Observation of The French National Day | ||||
No Conference Activity on 14th of July 2021 | ||||
PROGRAM OUTLINE OF 2021 ICCMA | ||||
TIME | ACTIVITY DAY 2: 15th of July 2021 | |||
9:00 | 9:15 | Welcome Address : Prof. Laurent Tchamnda Nana | ||
9:15 | 10:00 | Keynote Address 1 : Prof. Junyu Dong Topic: Integrating Deep Learning into 3D Reconstruction with Underwater Applications | ||
10:00 | 12:30 | 1st Session of Presentations [ Paper IDs: 14,20,35,58,54] Chairs: Dr Jean Vareille and Prof. Laurent Nana | ||
1st Presentation | ||||
2nd Presentation | ||||
3rd Presentation | ||||
4th Presentation | ||||
5th Presentation | ||||
12:30 | 13:00 | Break | ||
13:00 | 16:00 | 2nd Session of Presentations[ Paper IDs: 19,32,53,12,14,33,24] Chairs: Dr. William Acquaye Brown and Dr. Lempogo Forgor | ||
1st Presentation | ||||
2nd Presentation | ||||
3rd Presentation | ||||
4th Presentation | ||||
5th Presentation | ||||
6th Presentation | ||||
16:00 | 16:45 | Keynote Address 2 : Prof. Ismail Biskri Topic: Typed Applicative Systems and Combinatory Logic | ||
16:45 | 17:00 | Closing Remarks for day 2 | ||
PROGRAM OUTLINE OF 2021 ICCMA | ||||
TIME | ACTIVITY DAY 3: 16th of July 2021 | |||
9:00 | 9:15 | Welcome Address : Prof. Laurent Nana | ||
9:15 | 10:00 | Keynote Address 3 : Prof. Wael Adi, Life Member IEEE Topic: Emerging Unclonable and Clone-Resistant Physical Identities for IoT Units | ||
10:00 | 12:30 | 3rd Session of Presentations[Paper IDs: 36,38,39,41,37 ] Chairs: Dr. Jean Vareille and Prof. Laurent Nana | ||
1st Presentation | ||||
2nd Presentation | ||||
3rd Presentation | ||||
4th Presentation | ||||
5th Presentation | ||||
12:30 | 13:00 | Break | ||
13:00 | 16:00 | 4th Session of Presentations[ Paper IDs: 43,44,45,47,48,51] Dr. Samuel Afoakwa and Dr. Ruhiya Abubakar | ||
1st Presentation | ||||
2nd Presentation | ||||
3rd Presentation | ||||
4th Presentation | ||||
5th Presentation | ||||
6th Presentation | ||||
16:00 | 16:45 | Keynote Address 4 : F. K. Oduro-Gyimah, ITU-ATU WRC-23 Member Topic: Gaps and Challenges in Today’s Communication Realm: Will 6G Network be the Solution? | ||
16:45 | 17:00 | Closing Remarks for day 3 | ||
Paper ID: Paper Title
12 : Hyperspace Neighbor Penetration Approach to Dynamic Programming for Model-Based Reinforcement Learning Problems with Slowly Changing Variables in A Continuous State Space
14 : A DSS-based Comparator for Facial Age Estimation
19 : Machine Learning: Challenges, Limitations, and Compatibility for Audio Restoration Processes
20 : Using Machine Learning to Predict Students’ Academic Performance during Covid-19
24 : An Approach to Selectively Block Mobile Phone Communication within Specific Mobile Phone Restricted Areas
31 : Prediction of Telecommunication Network Outage Time Using Multilayer Perceptron Modelling Approach
32 : Potential of Applying kNN with Soft Walltime to Improve Scheduling Performance
33 : Lane Change Prediction based on Trajectory Analysis and Driver Actions Tracking
35 : An Enhanced approach of the K-means clustering for Anomaly-based intrusion detection systems
36 : Improved Botnet Attack Detection Using Principal Component Analysis and Ensemble Voting Algorithm
37 : An Emergent Design Approach to test the Quality of the Software System
38 : Cyber Threat Ontology and Adversarial Machine Learning Attacks: Analysis and Prediction Perturbance
39 : A Cyberattack Ontology: A Knowledge Representation for Cyber Supply Chain Security
41 : "Great in, great out" is the new "garbage in, garbage out": subsampling from data with no response variable using various approaches including unsupervised learning
43 : Can machines communicate?
44 : Analysis of Collocated Base Transceiver Stations and Associated Risks in Erecting Base Stations
45 : DDoS and Flash Event Detection in Higher Bandwidth SDN-IoT using Multi-Agent Reinforcement Learning
47 : An Android Application for Clinical Diagnosis Using NLP And Fuzzy Logic
48 : Smart model of accessibility and mobility of health Author: Mêtowanou Héribert
49 : Assessment of Challenges with Borrowing and Underlying Effects of MSMEs in Kaneshie Greater Accra Region of Ghana
50 : Exploration Of Endogenous Constraints Leading To Failure Of Micro Small And Medium Enterprises (Msmes) In Developing Countries (A Case Study Of Mallam, Greater Accra Region Of Ghana)
51 : An alternative to Cox's regression for multiple survival curves comparison: A random forest-based approach using covariate structure
53 : Jack-knifing in small samples of survival data: when bias meets variance to increase estimate precision
54 : Sustainable Waste Management Practices in a Higher Education Institutions of Ghana
56 : A Cryptographic Tamper Detection Approach for Storage and Preservation of Forensic Digital Data Based on SHA 384 Hash Function
58 : Crime Predictive Model in Cybercrime Based On Social And Economic Factors Using The Bayesian And Markov Theories